Description
A Proven Drag Strip Winner. Real world research and development give M/T slicks the edge over competitive brands. Engineered for maximum traction and consistent ET’s with superior construction and compounding for nearly every drag race application
Specifications:
| Description_ASC | [B@2782f0e3 |
| Description_DEF | [B@9f486f4 |
| Description_DES | [B@74cad1c3 |
| Description_EXT | [B@19960999 |
| Description_FAB | [B@2923f7a0 |
| Description_INV | [B@44d1756 |
| Description_MKT | [B@262b8ad5 |
| Description_SHO | [B@fd88548 |
| Brand Line | ET DRAG |
| Tire Size | 32.0/16.0-15S |
| Speed Rating | NONE |
| Sidewall Type | LOGO WHITE LETTER |
| Rim Diameter (in) | 15.0 |
| Revs Per Mile | 648 |
| Ply Rating | NONE |
| Gross Weight (lb) | 42.0 |
| Minimum Rim Width (in) | 15.0 |
| Measuring Rim Width (in) | 15.0 |
| Maximum Rim Width (in) | 16.0 |
| Inflated Tread Width (in) | 15.79 |
| Inflated Section Width (in) | 18.5 |
| Inflated Overall Diamter (in) | 32.01 |
| Compound Designation | X8 |
| Clean Oil | NO |
| Circumference (in) | 100.6 |
| Centerline Tread Depth 146 | 6.5 |
| TREAD DESIGN TYPE | NON-DIRECTIONAL |
| SEVERE WEATHER SYMBOL | NO |
Explore more from our collection.




Reviews
There are no reviews yet.